Fully-Automatic Machine
&
| Item Code | Width (in mm) + 0.03 | Thickness (in mm) + 0.02) | Average Length (Per Roll) (+5%) | Average Weight (Per Roll) | Average Break Load* |
|---|---|---|---|---|---|
| 806 | 8 | 0.60 | 2000 | 5.500 | 65.000 |
| 906 | 9 | 0.60 | 2000 | 6.000 | 75.000 |
| 907 | 9 | 0.70 | 2000 | 7.000 | 85.000 |
| 1106 | 11 | 0.60 | 2000 | 7.000 | 90.000 |
| 1107 | 11 | 0.70 | 2000 | 8.000 | 110.000 |
| 1206 | 12 | 0.60 | 2000 | 8.000 | 110.000 |
| 1207 | 12 | 0.70 | 2000 | 9.000 | 120.000 |
| 1506 | 15 | 0.60 | 1000 | 6.000 | 130.000 |
| 1507 | 15 | 0.70 | 1000 | 7.000 | 150.000 |
| 1508 | 15 | 0.80 | 1000 | 8.000 | 160.000 |
| 1509 | 15 | 0.90 | 1000 | 9.000 | 170.000 |
| 1606 | 18 | 0.60 | 1000 | 7.000 | 170.000 |
| 1607 | 18 | 0.70 | 1000 | 8.000 | 175.000 |
| 1608 | 18 | 0.80 | 1000 | 9.000 | 180.000 |
Elongation : upto 25%
Standard Colors : White and Transparent (Natural). Other colors on request*
Core Size Available : 203 mm ID X 187 mm Width, 280 mm ID X 187 mm Width and 406 mm ID X 165 mm Width.
Need minimum quantity of 100 rolls each. * In standard conditions